Fox Brand Syringe Filters

Used for processing small amount (< 1000ml) samples. Typical applications include HPLC mobile phase filtration and desalting, solution filtration in synthesis, particulate filtration of analytical sample, biological sample filtration and quick separation (DNA, plasma, protein, cell cultures, and others). These Syringe filters are made of inert plastic house, membrane and luer lock fit. It is used with disposal syringes or filtration device with luer fit.
Nylon
| Part No. | Diameter / Pore Size | Qty |
|---|---|---|
| F400-010 | 25mm / 0.45µm | 50/pk |
| F400-020 | 25mm / 0.2µm | 50/pk |
| F400-030 | 30mm / 0.45µm | 50/pk |
Glassfiber
| Part No. | Diameter / Pore Size | Qty |
|---|---|---|
| F430-010 | 25mm / 1.0µm | 100/pk |
PVDF
| Part No. | Diameter / Pore Size | Qty |
|---|---|---|
| F435-001 | 13mm / 0.45µm | 100/pk |
PTFE
| Part No. | Diameter / Pore Size | Qty |
|---|---|---|
| F460-010 | 25mm / 0.45µm | 50/pk |
| F465-010 | 25mm / 1.0µm | 50/pk |
| Agilent ICP Optical (formerly Varian) | ||
| Item # | Description | |
| 800-12 | Low Flow Torch, One Piece, Axial, 90° Bend | |
| 800-25 | Torch Bonnet | |
| 800-05 | Low Flow Torch, One Piece, Radial | |
| Bruker | ||
| Item # | Description | |
| 800-34 | ICPMS Torch | |
| 800-33 | ICPMS Spraychamber | |
| PerkinElmer Optical | ||
| Item # | Description | |
| 310-16 | Torch Body, Optima 2000/4000, 1 Slot | |
| PerkinElmer ICP-MS | ||
| Item # | Description | |
| 400-10 | Torch Body, ELAN & NexION | |
| Nebulizers | ||
| Item # | Description | |
| 500-82QDAC | K-Type Concentric Nebulizer, 0.7 lpm Ar, 30 psi, 2 mL/min, Quick Disc | |
| 510-10QDAC | Noordermeer V-Groove MDSN Nebulizer, Quick Disconnect, Argon Connect | |
| 500-65QDAC | Aerosalt High-Solids Neb, 0.7 lpm Ar. 30 psi, 2 mL/min, Quick Disconnect, Argon Connect | |
| 500-80QDAC | K-Type Concentric Nebulizer, 0.7 lpm Ar, 30 psi, 3 mL/min, Quick Disconnect, Argon Connect | |
| Cone Name | Item # | Cross Ref # |
| Ni Sampler Cone | HP1001-Ni | G1820-65238 |
| Ni Skimmer Cone, 4500 | HP1002-Ni | G1820-65265 |
| Ni Skimmer, 7500c and 7500cs | HP1002C-Ni | G1833-65497 |
| Agilent 7700 Ni Sampler Cone | HP2001-Ni | G3280-67040 |
| Agilent 7700S Ni Skimmer Cone | HP2002S-Ni | G3280-67066 |
| Ni Sampler Cone (Elan 5000) | SC2003-Ni | WE013087 |
| Ni Skimmer Cone (Elan 5000) | SC2004-Ni | N8122000 |
| Pump Tubing | ||
| Item # | Description | |
| PT-2130P | Black/Black PVC 2-Stop (0.030 "/0.76 mm ID) |
|
| PT-2140P | Orange/Orange 2-Stop PVC (0.035 "/0.89 mm ID) | |
| PT-2180P | Red/Red 2-Stop PVC (0.044 "/1.14 mm ID) |
|
| PT-2200P | Grey/Grey 2-Stop PVC (0.051 "/1.30 mm ID) |
|
| PT-2270P | Purple/Black 2-Stop PVC (0.090 "/2.29 mm ID) | |
ICP Consumables
![]() |
![]() Torches: Trusted by more OEM's than any other manufacturer. |
Nebulizers: The widest selection of ICP Nebs available. |
Spray Chambers: Offered in quartz, Pyrex, & plastic for every manufacturer. |
ICP-MS Cones: Manufactured by Spectron, available in nickel & platinum. |
Pump Tubing: A complete selection of 2-stop, 3-stop, & flared-end pump tubing. |
Call for your quote today! |
Have Your Standards Expired or are Expiring Soon?
* Fox offers Primary and Secondary Source standards
by having several brands to choose from for
AA, ICP, ICP/MS.
* Single Element Standards, or Multi-element Blends
*We offer Direct Crosses to Specific Instrument Manufacturers
Merck - Multi-Element ICP Standards
Agilent - Wavelength Calibration, Tuning Solutions, Quality Control Standards, Instrument Check Standards
Horiba/Jobin Yvon - Instrument Calibration Standards, Instrument Check Standards, QC
Perkin Elmer - Tuning Solutions, Wavecal Solutions
Teledyne - Check Mate
Varian - Tuning Solutions
| Fox Scientific, Inc, is not affiliated with the companies and brands listed above. The brands and company names appear for the purposes of cross reference with the corresponding Fox Scientific, Inc. products. |
Standards
NSI Standards
1000 µg/mL |
|
|---|---|
| Product |
Item # |
| Aluminum-HNO3 | TM-001L |
| Antimony-HNO3/Tart Acid | TM-002L |
| Arsenic-HNO3 | TM-003L |
| Barium-HNO3 | TM-004L |
| Beryllium-HNO3 | TM-005L |
| Boron-Water | TM-028L |
| Cadmium-HNO3 | TM-006L |
| Calcium-HNO3 | TM-024L |
| Chromium-HNO3 | TM-007L |
| Cobalt-HNO3 | TM-008L |
| Copper-HNO3 | TM-009L |
| Iron-HNO3 | TM-010L |
| Lead-HNO3 | TM-011L |
| Lithium-HNO3 | TM-048L |
| Magnesium-HNO3 | TM-026L |
| Manganese-HNO3 | TM-012L |
| Mercury-HNO3 | TM-022L |
| Molybdenum Water/tr.-NH4OH | TM-013L |
| Nickel-HNO3 | TM-014L |
| Potassium-HNO3 | TM-025L |
| Selenium-HNO3 | TM-015L |
| Silver-HNO3 | TM-023L |
| Sodium-Water-HNO3 | TM-027L |
| Strontium-HNO3 | TM-016L |
| Thallium-HNO3 | TM-017L |
| Tin-HNO3 | TM-018L |
| Titanium-HNO3 | TM-019L |
| Vanadium-HNO3 | TM-020L |
| Zinc-HNO3 | TM-021L |
| Sulfur-Water-HNO3 | TM-056L |
| Phosphorus-Water | TM-074L |
| Silicon-HNO3 | TM-054L |
| Yttrium-HNO3 | TM-080L |
| Scandium-HNO3 | TM-078L |
Ricca Standards
1000 µg/mL |
|
|---|---|
| Product | Item # |
| Aluminum-HNO3 | PAL1KN |
| Antimony-HNO3/Tart Acid |
PSB1KW |
| Arsenic-HNO3 | PAS1KN |
| Barium-HNO3 |
PBA1KN |
| Beryllium-HNO3 | PBE1KN |
| Boron-Water |
PB1KW |
| Cadmium-HNO3 | PCD1KN |
| Calcium-HNO3 |
PCA1KN |
| Chromium-HNO3 | PCR1KN |
| Cobalt-HNO3 | PCO1KN |
| Copper-HNO3 | PCU1KN |
| Iron-HNO3 | PFE1KN |
| Lead-HNO3 | PPB1KN |
| Lithium-HNO3 | PLI1KN |
| Magnesium-HNO3 | PMG1KN |
| Manganese-HNO3 | PMN1KN |
| Mercury-HNO3 | PHG1KN |
| Molybdenum Water/tr.-NH4OH | PMO1KW |
| Nickel-HNO3 | PNI1KN |
| Potassium-HNO3 | PK1KN |
| Selenium-HNO3 | PSE1KN |
| Silver-HNO3 | PAG1KN |
| Sodium-Water-HNO3 | PNA1KN |
| Strontium-HNO3 | PSR1KN |
| Thallium-HNO3 | PTL1KN |
| Tin-HNO3 | PSN1KN |
| Titanium-HNO3 | PTI1KW |
| Vanadium-HNO3 | PV1KN |
| Zinc-HNO3 | PZN1KN |
| Sulfur-Water-HNO3 | PS1KW |
| Phosphorus-Water | PP1KW |
| Silicon-HNO3 | PSI1KN |
| Yttrium-HNO3 | PY1KN |
| Scandium-HNO3 | PSC1KN |


































