Choose for Your Instrument
GC Supplies Quick Pick Guide
• Agilent Instrument
• Bruker (Varian) Instrument
• PerkinElmer Instrument
• Shimadzu Instrument
• Thermo Scientific Intrument
* Inlet Liners for Agilent 7890, 6890, 6850, and HP4890, 5890
* Inlet Liners for Bruker/Varian 1177 Injectors
* Inlet Liners for Thermo Scientific Trace™ 1300/1310
* All of these are packs of 5. Single packs and packs of 25 are available for some of the liners listed below.
PN | Description | OD (mm) | ID (mm) | Length (mm) |
---|---|---|---|---|
092002 | 4.0mm ID Split / Splitless FocusLiner™ | 6.3 | 4 | 78.5 |
092003 | 4.0mm ID Split / Splitless Tapered FocusLiner™ | 6.3 | 4 | 78.5 |
092017 | 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 |
092007 | 4.0mm ID Split, straight-though liner | 6.3 | 4 | 78.5 |
092019 | 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 |
092325 | ConnecTite™ Liner Top Hole | 6.3 | 4 | 78.5 |
* Inlet Liners for PerkinElmer AutoSystem™ & Clarus 500
* All of these are packs of 5. Single packs and packs of 25 are available for some of the liners listed below.
PN | Description | OD (mm) | ID (mm) | Length (mm) |
---|---|---|---|---|
092092 | 4mm ID, Split / Splitless FocusLiner™ | 6.2 | 4 | 92 |
092095 | 4mm ID, Split / Splitless Tapered FocusLiner™ | 6.2 | 4 | 92 |
0920990 | Split / Splitless SIngle Taper | 6.2 | 4 | 92 |
092100 | 4mm ID, Split, straight-through liner | 6.2 | 4 | 92 |
092345 | ConnecTite™ Liner Top Hole | 6.2 | 4 | 92 |
* Inlet Liners for Thermo Scientific Trace™ and Focus™
* All of these are packs of 5. Single packs and packs of 25 are available for some of the liners listed below.
PN | Description | OD (mm) | ID (mm) | Length (mm) |
---|---|---|---|---|
092048 | Split FocusLiner™ (for use with 50mm Needle) | 8 | 5 | 105 |
092045 | Splitless FocusLiner™ (for use with 70mm Needle) | 8 | 5 | 105 |
092144 | Splitless with Single Taper | 8 | 5 | 105 |
092150 | Split, Straight-through Liner | 8 | 5 | 105 |
092335 | ConnecTite™ Liner Top Hole | 8 | 5 | 105 |
* Inlet Liners for Shimadzu 2010
* All of these are packs of 5. Single packs and packs of 25 are available for some of the liners listed below.
PN | Description | OD (mm) | ID (mm) | Length (mm) |
---|---|---|---|---|
092059 | Split / Splitless FocusLiner™ | 5 | 3.4 | 95 |
092058 | Split / Splitless Tapered FocusLiner™ | 5 | 3.4 | 95 |
092071 | Split / Splitless with Single Taper | 5 | 3.4 | 95 |
092064 | Split, straight-through liner | 5 | 3.4 | 95 |
092330 | ConnecTite™ Liner Top Hole | 5 | 3.4 | 95 |
* Inlet Liners for Shimadzu 17A, 2014 and 2025
* All of these are packs of 5. Single packs and packs of 25 are available for some of the liners listed below.
PN | Description | OD (mm) | ID (mm) | Length (mm) |
---|---|---|---|---|
092062 | Split / Splitless FocusLiner™ | 5 | 3.4 | 95 |
092068 | Split / Splitless Tapered FocusLiner™ | 5 | 3.4 | 95 |
092071 | Split / Splitless with Single Taper | 5 | 3.4 | 95 |
092064 | Split, straight-through liner | 5 | 3.4 | 95 |
Fox Scientific, Inc.
8221 East FM 917
Alvarado, TX 76009
Phone: (800) 369-5524 * Fax: (817) 783-3571
sales@foxscientific.com
www.foxscientific.com